| Nazwa marki: | GENY |
| Numer modelu: | YC-1891D |
| MOQ: | 1 szt |
| Cena £: | Zbywalny |
| Warunki płatności: | L/C, T/T, D/P. |
| Zdolność do zaopatrzenia: | 100/rok |
| Voltage Specifications | |
|---|---|
| Test voltage output (Phase-Neutral) | 3x(24V~288V) (or customized) |
| Power of the voltage output | Max. to 3x500VA |
| Resolution | Better than 0.01% of full scale value of range |
| Setting accuracy | Better than 0.05% at the final range value |
| Stability | Better than 0.005% /h (integration time 150s) |
| Load regulation from 0~max. load | Better than 0.01% |
| Distortion factor | Better than 0.3% for linear resistance load |
| Harmonic | 2nd~21st free programmable |
| Current Specifications | |
|---|---|
| Test current output | 3x(1mA~100A) |
| Power of the current output | Max. 3x150VA | Max. 3x350VA | Max. 3x750VA | Max. 3x1500VA |
| Resolution | Better than 0.01% of full scale value of range |
| Setting accuracy | Better than 0.05% at the final range value |
| Stability | Better than 0.005% /h (integration time 150s) |
| Load regulation from 0~max. load | Better than 0.01% |
| Distortion factor | Better than 0.3% for linear resistance load |
| Harmonic | 2nd~21st free programmable |
| Additional Specifications | |
|---|---|
| Phase angle range | 0~360° |
| Phase angle resolution | 0.01° |
| Phase angle setting accuracy | 0.1° |
| Frequency range | 45Hz~65Hz |
| Frequency resolution | 0.01Hz |
| Error display type | Red LED |
| Error display resolution | 8 digitals |
| Voltage supply | 3x220/380V±10% (or customized) 50/60Hz ±2Hz |
| Ambient temperature | -10°C~+40°C |
| Relative humidity | 35%~90% |
| Current range | 3×(10mA - 120A) |
| Accuracy | 0.05 (100mA - 120A) |
| Ratio | 1:1 (primary current = secondary current) |
| Frequency range | 45Hz - 65Hz |
| Output burden range | 3×0.6V (max) |
| Output power | 3×60VA (max) |
| Communication port | RS-485 |
| Power supply | +/- 12VDC |
| Power consumption | 20 VA (max) |
| Operation temperature | -10°C … +50°C |
| Storage temperature | -20°C … +60°C |
| Dimension (H × W × D) | 290mm×275mm×296mm |
| Weight | approx. 17kg |